Node ID: !6ff93ba5 (1878604709) • Last seen: 4 days ago
| Node Name: | !6ff93ba5 |
|---|---|
| Node ID (Hex): | !6ff93ba5 |
| Node ID (Dec): | 1878604709 |
| First Seen: | 2026-03-22 13:04:44 UTC |
| Last Seen: | 2026-05-31 19:33:29 UTC |
|---|---|
| Avg Signal: | Unknown |
| Avg SNR: | Unknown |
| Firmware Version: | Not available |
| Unique Gateways: | 25 |
| Latitude: | 43.427928° |
|---|---|
| Longitude: | -80.316640° |
| Altitude: | 310 m |
| Location Updated: | 2026-05-31 12:04:21 UTC |
|---|---|
| Time Ago: | 5 days ago |
| Protocol | Count | Percentage | Avg RSSI | Avg SNR |
|---|---|---|---|---|
| POSITION_APP | 45 |
63.4%
|
-93.6 dBm | -4.90 dB |
| TELEMETRY_APP | 26 |
36.6%
|
-91.0 dBm | -5.60 dB |
| Time | Protocol | To Node | Gateway | RSSI | SNR | Hops | Action |
|---|---|---|---|---|---|---|---|
| 4 days ago | TELEMETRY_APP | Broadcast | KE8YIR-1 (0494) | -125 dBm | -16.25 dB | 3 | View |
| 5 days ago | TELEMETRY_APP | Broadcast | 5 gateways | -140.0 to -36.0 dBm | -20.50 to 5.75 dB | 6 | View |
| 5 days ago | POSITION_APP | Broadcast | 5 gateways | -137.0 to -37.0 dBm | -17.75 to 6.00 dB | 7 | View |
| 6 days ago | TELEMETRY_APP | Broadcast | 2 gateways | -120.0 to -40.0 dBm | -20.50 to 6.75 dB | 7 | View |
| 9 days ago | TELEMETRY_APP | Broadcast | 2 gateways | -117.0 to -103.0 dBm | -17.50 to 4.00 dB | 7 | View |
| 9 days ago | POSITION_APP | Broadcast | 2 gateways | -118.0 to -35.0 dBm | -18.75 to 5.75 dB | 6 | View |
| 10 days ago | POSITION_APP | Broadcast | Meshtastic 0480 (0480) | -102 dBm | 3.5 dB | 7 | View |
| 10 days ago | POSITION_APP | Broadcast | 3 gateways | -137.0 to -34.0 dBm | -12.50 to 7.00 dB | 7 | View |
| 43 days ago | POSITION_APP | Broadcast | Skynet Test Node (4280) | -31 dBm | 6.0 dB | 3 | View |
| 43 days ago | TELEMETRY_APP | Broadcast | 5 gateways | -136.0 to -33.0 dBm | -10.75 to 6.50 dB | 7 | View |
| 48 days ago | POSITION_APP | Broadcast | 6 gateways | -120.0 to -32.0 dBm | -11.00 to 13.00 dB | 7 | View |
| 48 days ago | TELEMETRY_APP | Broadcast | 2 gateways | -123.0 to -30.0 dBm | -20.50 to 6.25 dB | 4 | View |
| 48 days ago | POSITION_APP | Broadcast | Skynet Test Node (4280) | -30 dBm | 5.75 dB | 6 | View |
| 48 days ago | TELEMETRY_APP | Broadcast | Skynet Test Node (4280) | -30 dBm | 6.0 dB | 6 | View |
| 54 days ago | POSITION_APP | Broadcast | 11 gateways | -142.0 to -32.0 dBm | -18.50 to 7.50 dB | 7 | View |
| 61 days ago | TELEMETRY_APP | Broadcast | Skynet Test Node (4280) | -77 dBm | 6.25 dB | 3 | View |
| 61 days ago | TELEMETRY_APP | Broadcast | 5 gateways | -128.0 to -33.0 dBm | -17.00 to 6.25 dB | 5 | View |
| 62 days ago | POSITION_APP | Broadcast | 12 gateways | -140.0 to -33.0 dBm | -19.50 to 7.25 dB | 6 | View |
| 67 days ago | POSITION_APP | Broadcast | 2 gateways | -125.0 to -45.0 dBm | -15.25 to 6.00 dB | 5 | View |
| 75 days ago | TELEMETRY_APP | Broadcast | W8VFD MQTT Gateway (neomesh.org) | -46 dBm | 6.25 dB | 3 | View |
| Packet | SNT | IJC1 | 465c | d57c | IJC2 | MQTT | YIR1 | 092c | TbM1 | JT24 | U8H1 | 7a9c | M1A1 | 1e20 | cvnt | 🤖 | OAD3 | 1574 | 7750 | 0480 | eb78 | e114 | 295c | afa9 | b441 | Count |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3a0e1bbe
|
- | - | - | - | - | - | 3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 |
946b9f94
|
- | - | - | - | 6 | 7 | - | - | - | - | - | 5 | 5 | - | - | - | 6 | - | - | - | - | - | - | - | - | 5 |
a2aee793
|
- | - | - | - | - | 7 | 6 | - | - | - | 5 | - | 5 | - | - | - | 6 | - | - | - | - | - | - | - | - | 5 |
8f2131d9
|
- | - | - | - | - | - | - | - | - | - | - | 6 | - | - | - | - | - | - | 7 | - | - | - | - | - | - | 2 |
bb77fc4f
|
- | - | - | - | - | - | - | - | - | - | - | 6 | - | - | - | - | - | - | - | 7 | - | - | - | - | - | 2 |
d83d184d
|
- | - | - | - | - | 6 | - | - | - | - | - | 7 | - | - | - | - | - | - | - | - | - | - | - | - | - | 2 |
ac355be2
|
- | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 7 | - | - | - | - | - | 1 |
1041efd8
|
- | - | - | - | - | - | 7 | - | - | - | - | - | - | - | - | - | 7 | - | 6 | - | - | - | - | - | - | 3 |
054321fd
|
3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 |
9cc77df9
|
- | - | - | - | 4 | - | - | - | - | - | - | - | - | 5 | - | - | - | 7 | 7 | - | 6 | - | - | - | - | 5 |
1251c3a6
|
- | - | - | - | - | - | - | - | - | 3 | 5 | - | - | - | - | - | 7 | 5 | 5 | - | - | 5 | - | - | - | 6 |
4f99ffa5
|
- | 3 | - | - | 4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 2 |
cf340763
|
6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 |
746b3f62
|
6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 |
0674a8d2
|
2 | 2 | - | - | - | - | - | - | - | 3 | 3 | - | - | - | 7 | 6 | - | 6 | 6 | - | - | - | 3 | 2 | 2 | 11 |
64873213
|
3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 |
0da105e1
|
3 | - | 5 | 3 | - | - | - | - | - | 3 | 5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 5 |
c433dd9f
|
- | 3 | 5 | 3 | 3 | 3 | - | 2 | 2 | - | 6 | - | - | 3 | 7 | 5 | - | 6 | - | - | - | - | - | - | - | 12 |
4e046aa9
|
- | 5 | - | - | 4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 2 |
10c60e29
|
- | - | - | - | - | 3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 |