Node ID: !9e757398 (2658497432) • Last seen: 12 minutes ago
| Node Name: | Auburn Solar Tower |
|---|---|
| Node ID (Hex): | !9e757398 |
| Node ID (Dec): | 2658497432 |
| Hardware Model: | HELTEC_V3 |
| Role: | CLIENT |
| Primary Channel: | LongFast |
| First Seen: | 2026-05-23 18:46:51 UTC |
| Last Seen: | 2026-06-05 07:23:31 UTC |
|---|---|
| Avg Signal: | Unknown |
| Avg SNR: | Unknown |
| Firmware Version: | Not available |
| Unique Gateways: | 26 |
| Latitude: | 41.444966° |
|---|---|
| Longitude: | -81.185997° |
| Altitude: | 372 m |
| Location Updated: | 2026-06-04 20:11:36 UTC |
|---|---|
| Time Ago: | 11 hours ago |
| Protocol | Count | Percentage | Avg RSSI | Avg SNR |
|---|---|---|---|---|
| TEXT_MESSAGE_APP | 76 |
25.8%
|
-90.3 dBm | -4.20 dB |
| TELEMETRY_APP | 62 |
21.0%
|
-82.5 dBm | -3.30 dB |
| TRACEROUTE_APP | 58 |
19.7%
|
-81.6 dBm | -2.10 dB |
| NODEINFO_APP | 58 |
19.7%
|
-87.1 dBm | -3.90 dB |
| POSITION_APP | 31 |
10.5%
|
-75.3 dBm | -1.50 dB |
| UNKNOWN_APP | 10 |
3.4%
|
-73.3 dBm | -0.60 dB |
| Time | Protocol | To Node | Gateway | RSSI | SNR | Hops | Action |
|---|---|---|---|---|---|---|---|
| 12 minutes ago | TELEMETRY_APP | Broadcast | Q Branch (7a9c) | -119 dBm | -18.75 dB | 4 | View |
| 2 hours ago | TELEMETRY_APP | Broadcast | 8 gateways | -127.0 to -29.0 dBm | -17.50 to 11.75 dB | 7 | View |
| 9 hours ago | UNKNOWN_APP | !db5103e0 (03e0) | 4 gateways | -128.0 to -41.0 dBm | -18.25 to 10.00 dB | 3 | View |
| 11 hours ago | POSITION_APP | Broadcast | 5 gateways | -128.0 to -35.0 dBm | -19.00 to 7.25 dB | 5 | View |
| 1 day ago | NODEINFO_APP | Broadcast | 3 gateways | -128.0 to -39.0 dBm | -18.50 to 10.50 dB | 4 | View |
| 1 day ago | NODEINFO_APP | Broadcast | AD8G MQTT Gateway (1574) | -42 dBm | 6.75 dB | 3 | View |
| 1 day ago | TELEMETRY_APP | Broadcast | 2 gateways | -139.0 to -115.0 dBm | -18.00 to -5.00 dB | 3 | View |
| 1 day ago | NODEINFO_APP | BigA 1W (2bdd) | Bender (7750) | -44 dBm | 6.5 dB | 3 | View |
| 1 day ago | NODEINFO_APP | KA8OAD-6 (d9f8) | 2 gateways | -140.0 to -42.0 dBm | -17.00 to 7.50 dB | 3 | View |
| 1 day ago | TELEMETRY_APP | Broadcast | 2 gateways | -115.0 to -25.0 dBm | -18.75 to 5.75 dB | 4 | View |
| 1 day ago | NODEINFO_APP | !1308d53b (d53b) | KA8OAD-3 (538c) | -47 dBm | 11.75 dB | 4 | View |
| 1 day ago | TRACEROUTE_APP | !ba10ece0 (ece0) | 4 gateways | -127.0 to -45.0 dBm | -16.50 to 6.50 dB | 4 | View |
| 1 day ago | TELEMETRY_APP | Broadcast | 3 gateways | -140.0 to -45.0 dBm | -17.25 to 6.50 dB | 4 | View |
| 1 day ago | NODEINFO_APP | Broadcast | KE8YIR-1 (0494) | -128 dBm | -17.5 dB | 3 | View |
| 1 day ago | NODEINFO_APP | NW8S Tower (8b27) | 2 gateways | -128.0 to -42.0 dBm | -18.00 to 6.25 dB | 3 | View |
| 1 day ago | NODEINFO_APP | Perry1-Skynet5 (e709) | 2 gateways | -115.0 to -42.0 dBm | -5.00 to 5.50 dB | 4 | View |
| 1 day ago | NODEINFO_APP | W8IJC's Portable T-Beam Node (b97c) | AD8G MQTT Gateway (1574) | -36 dBm | 5.75 dB | 2 | View |
| 1 day ago | TELEMETRY_APP | Broadcast | 3 gateways | -115.0 to -39.0 dBm | -4.75 to 5.50 dB | 4 | View |
| 1 day ago | NODEINFO_APP | Broadcast | Meshtastic 0480 (0480) | -127 dBm | -16.25 dB | 4 | View |
| 1 day ago | NODEINFO_APP | !d08accda (ccda) | 3 gateways | -128.0 to -42.0 dBm | -20.50 to 5.50 dB | 4 | View |
| Packet | 1574 | 0480 | 7750 | 7a9c | OAD3 | 295c | YIR1 | U8H1 | 024c | MQTT | 4bb7 | 8v10 | CIA2 | JT24 | IJC2 | Count |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
69985da4
|
- | - | - | 4 | - | - | - | - | - | - | - | - | - | - | - | 1 |
783a1173
|
- | - | - | - | 4 | - | 2 | 2 | - | - | 7 | 6 | 7 | 4 | 3 | 8 |
3fb31edb
|
3 | - | 3 | - | 5 | - | - | 2 | - | - | - | - | - | - | - | 4 |
dfdaa09a
|
3 | - | 4 | - | - | - | - | 4 | 5 | 3 | - | - | - | - | - | 5 |
b9149064
|
- | - | 3 | - | 4 | - | 3 | - | - | - | - | - | - | - | - | 3 |
a549d862
|
3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 |
8faaac61
|
- | 3 | - | - | 3 | - | - | - | - | - | - | - | - | - | - | 2 |
277ff85e
|
- | - | 3 | - | - | - | - | - | - | - | - | - | - | - | - | 1 |
ea03905b
|
2 | - | - | - | 3 | - | - | - | - | - | - | - | - | - | - | 2 |
d5859045
|
- | - | - | - | - | - | - | - | - | - | 4 | 3 | - | - | - | 2 |
5f83b443
|
- | - | - | - | 4 | - | - | - | - | - | - | - | - | - | - | 1 |
e9f36659
|
- | 4 | 3 | - | - | 3 | 3 | - | - | - | - | - | - | - | - | 4 |
975526ce
|
- | - | 4 | - | 4 | - | 3 | - | - | - | - | - | - | - | - | 3 |
f23966cc
|
- | - | - | - | - | - | 3 | - | - | - | - | - | - | - | - | 1 |
e0a2e2dc
|
3 | - | - | - | - | - | 3 | - | - | - | - | - | - | - | - | 2 |
092222ce
|
2 | 4 | - | - | - | - | - | - | - | - | - | - | - | - | - | 2 |
125c4ac5
|
2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 |
d9624ac4
|
3 | 4 | 3 | - | - | - | - | - | - | - | - | - | - | - | - | 3 |
8a8842c2
|
- | 4 | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 |
265cfed3
|
- | 4 | 3 | - | - | - | - | 3 | - | - | - | - | - | - | - | 3 |