Node ID: !b44cb576 (3024926070) • Last seen: 19 days ago
| Node Name: | Darien Hub |
|---|---|
| Node ID (Hex): | !b44cb576 |
| Node ID (Dec): | 3024926070 |
| Hardware Model: | RAK4631 |
| Role: | CLIENT_BASE |
| Primary Channel: | LongFast |
| First Seen: | 2026-05-26 02:04:17 UTC |
| Last Seen: | 2026-05-26 02:20:59 UTC |
|---|---|
| Avg Signal: | Unknown |
| Avg SNR: | Unknown |
| Firmware Version: | Not available |
| Unique Gateways: | 9 |
| Latitude: | 42.922803° |
|---|---|
| Longitude: | -78.331904° |
| Altitude: | 318 m |
| Location Updated: | 2026-05-26 02:06:03 UTC |
|---|---|
| Time Ago: | 19 days ago |
| Protocol | Count | Percentage | Avg RSSI | Avg SNR |
|---|---|---|---|---|
| POSITION_APP | 8 |
57.1%
|
-94.8 dBm | -6.50 dB |
| NODEINFO_APP | 5 |
35.7%
|
-121.6 dBm | -9.10 dB |
| TRACEROUTE_APP | 1 |
7.1%
|
-125.0 dBm | -16.80 dB |
| Time | Protocol | To Node | Gateway | RSSI | SNR | Hops | Action |
|---|---|---|---|---|---|---|---|
| 19 days ago | TRACEROUTE_APP | !0fd8d63a (d63a) | NU8H-1 (7cf0) | -125 dBm | -16.75 dB | 3 | View |
| 19 days ago | POSITION_APP | !54e0fd5a (fd5a) | 8 gateways | -128.0 to -38.0 dBm | -20.75 to 7.00 dB | 5 | View |
| 19 days ago | NODEINFO_APP | Broadcast | 5 gateways | -136.0 to -113.0 dBm | -16.25 to -1.00 dB | 5 | View |