Node ID: !3d561b19 (1029053209) • Last seen: 13 hours ago
| Node Name: | MAD2-Skynet4 |
|---|---|
| Node ID (Hex): | !3d561b19 |
| Node ID (Dec): | 1029053209 |
| Hardware Model: | SEEED_SOLAR_NODE |
| Role: | ROUTER_LATE |
| Primary Channel: | LongFast |
| First Seen: | 2026-03-11 22:25:45 UTC |
| Last Seen: | 2026-06-16 23:18:40 UTC |
|---|---|
| Avg Signal: | |
| Avg SNR: | 3.10 dB |
| Firmware Version: | Not available |
| Unique Gateways: | 28 |
| Latitude: | 41.801318° |
|---|---|
| Longitude: | -81.083597° |
| Altitude: | 201 m |
| Location Updated: | 2026-06-16 23:18:40 UTC |
|---|---|
| Time Ago: | 13 hours ago |
| Protocol | Count | Percentage | Avg RSSI | Avg SNR |
|---|---|---|---|---|
| POSITION_APP | 738 |
39.7%
|
-93.2 dBm | 2.90 dB |
| TELEMETRY_APP | 630 |
33.9%
|
-84.1 dBm | -1.10 dB |
| NODEINFO_APP | 408 |
21.9%
|
-80.6 dBm | 0.20 dB |
| TRACEROUTE_APP | 56 |
3.0%
|
-72.6 dBm | -2.10 dB |
| ROUTING_APP | 16 |
0.9%
|
-55.3 dBm | 2.30 dB |
| UNKNOWN_APP | 11 |
0.6%
|
-36.9 dBm | 0.70 dB |
| Time | Protocol | To Node | Gateway | RSSI | SNR | Hops | Action |
|---|---|---|---|---|---|---|---|
| 13 hours ago | TELEMETRY_APP | Broadcast | MAD2-Skynet4 (1b19) | - | - | 0 | View |
| 13 hours ago | POSITION_APP | Broadcast | MAD2-Skynet4 (1b19) | - | - | 0 | View |
| 13 hours ago | TELEMETRY_APP | Broadcast | MAD2-Skynet4 (1b19) | - | - | 0 | View |
| 34 days ago | ROUTING_APP | Meshtastic 78ea (78ea) | MAD2-Skynet4 (1b19) | - | - | 0 | View |
| 34 days ago | ROUTING_APP | Meshtastic 78ea (78ea) | MAD2-Skynet4 (1b19) | - | - | 0 | View |
| 34 days ago | UNKNOWN_APP | Meshtastic 78ea (78ea) | MAD2-Skynet4 (1b19) | - | - | 0 | View |
| 34 days ago | UNKNOWN_APP | Meshtastic 78ea (78ea) | MAD2-Skynet4 (1b19) | - | - | 0 | View |
| 34 days ago | ROUTING_APP | Meshtastic 78ea (78ea) | MAD2-Skynet4 (1b19) | - | - | 0 | View |
| 34 days ago | UNKNOWN_APP | Meshtastic 78ea (78ea) | MAD2-Skynet4 (1b19) | - | - | 0 | View |
| 42 days ago | NODEINFO_APP | Broadcast | MAD2-Skynet4 (1b19) | - | - | 0 | View |
| 42 days ago | ROUTING_APP | Meshtastic 78ea (78ea) | MAD2-Skynet4 (1b19) | - | - | 0 | View |
| 42 days ago | UNKNOWN_APP | Meshtastic 78ea (78ea) | MAD2-Skynet4 (1b19) | - | - | 0 | View |
| 44 days ago | NODEINFO_APP | Highland Hills AD8G 1W (72f1) | MAD2-Skynet4 (1b19) | - | - | 0 | View |
| 70 days ago | POSITION_APP | Broadcast | 6 gateways | -128.0 to -40.0 dBm | -10.75 to 7.50 dB | 4 | View |
| 70 days ago | TELEMETRY_APP | Broadcast | 7 gateways | -128.0 to 0.0 dBm | -11.50 to 10.50 dB | 4 | View |
| 70 days ago | NODEINFO_APP | Broadcast | 7 gateways | -129.0 to 0.0 dBm | -12.50 to 7.75 dB | 6 | View |
| 70 days ago | POSITION_APP | Broadcast | 4 gateways | -127.0 to -38.0 dBm | -12.00 to 6.75 dB | 3 | View |
| 70 days ago | NODEINFO_APP | Broadcast | 6 gateways | -124.0 to 0.0 dBm | -14.00 to 6.25 dB | 5 | View |
| 70 days ago | ROUTING_APP | Painesville-1-Skynet-1 (1e20) | 2 gateways | -37.0 to 0.0 dBm | 0.00 to 5.25 dB | 0 | View |
| 70 days ago | POSITION_APP | Broadcast | 2 gateways | -116.0 to -38.0 dBm | 2.50 to 6.75 dB | 2 | View |
| Time | Protocol | From Node | To Node | RSSI | SNR | Hops | Action |
|---|---|---|---|---|---|---|---|
| 34 days ago | ROUTING_APP | Meshtastic 78ea (78ea) | MAD2-Skynet4 (1b19) | -60 dBm | 5.75 dB | 0 | View |
| 34 days ago | ROUTING_APP | Meshtastic 78ea (78ea) | MAD2-Skynet4 (1b19) | -60 dBm | 6.5 dB | 0 | View |
| 34 days ago | ROUTING_APP | Meshtastic 78ea (78ea) | MAD2-Skynet4 (1b19) | -60 dBm | 6.0 dB | 0 | View |
| 42 days ago | ROUTING_APP | Meshtastic 78ea (78ea) | MAD2-Skynet4 (1b19) | -52 dBm | 6.25 dB | 0 | View |
| 70 days ago | ROUTING_APP | Painesville-1-Skynet-1 (1e20) | MAD2-Skynet4 (1b19) | -45 dBm | 6.25 dB | 0 | View |
| 70 days ago | UNKNOWN_APP | Painesville-1-Skynet-1 (1e20) | MAD2-Skynet4 (1b19) | -46 dBm | 6.25 dB | 0 | View |
| 70 days ago | POSITION_APP | KF8FXY-B (8d0c) | Broadcast (ffff) | -47 dBm | 6.0 dB | 4 | View |
| 74 days ago | POSITION_APP | N8BDK (7823) | Broadcast (ffff) | -95 dBm | 3.25 dB | 3 | View |
| 74 days ago | TRACEROUTE_APP | NC-N1TVI-SKYNET-Admin (2e05) | Kirtland1-Skynet2 (0658) | -79 dBm | 6.0 dB | 0 | View |
| 74 days ago | TRACEROUTE_APP | NC-N1TVI-SKYNET-Admin (2e05) | 136F 1WT (4fd5) | -76 dBm | 6.0 dB | 0 | View |
| 74 days ago | TELEMETRY_APP | GEARS-03 (a34a) | Broadcast (ffff) | -107 dBm | 0.5 dB | 2 | View |
| 74 days ago | NODEINFO_APP | AD8G T-1000E (fb10) | Broadcast (ffff) | -104 dBm | 3.75 dB | 4 | View |
| 74 days ago | TELEMETRY_APP | W8EDU (0879) | Broadcast (ffff) | -101 dBm | 4.0 dB | 3 | View |
| 74 days ago | POSITION_APP | W8EDU (0879) | Broadcast (ffff) | -103 dBm | 4.5 dB | 4 | View |
| 74 days ago | POSITION_APP | KF8DEA-Portable (a544) | Broadcast (ffff) | -104 dBm | 3.0 dB | 2 | View |
| 74 days ago | POSITION_APP | GEARS-03 (a34a) | Broadcast (ffff) | -98 dBm | 5.5 dB | 2 | View |
| 74 days ago | TRACEROUTE_APP | NC-N1TVI-SKYNET-Admin (2e05) | Painesville-1-Skynet-1 (1e20) | -77 dBm | 6.75 dB | 0 | View |
| 74 days ago | POSITION_APP | NC-N1TVI-SKYNET-Admin (2e05) | Park Ranger Bender (6ed0) | -77 dBm | 6.0 dB | 0 | View |
| 74 days ago | POSITION_APP | NC-N1TVI-SKYNET-Admin (2e05) | N8FQP-2 (8a40) | -73 dBm | 5.75 dB | 0 | View |
| 74 days ago | TRACEROUTE_APP | NC-N1TVI-SKYNET-Admin (2e05) | Kirtland1-Skynet2 (0658) | -78 dBm | 6.25 dB | 0 | View |
| 74 days ago | TELEMETRY_APP | 136F 1WT (4fd5) | Broadcast (ffff) | -102 dBm | 3.75 dB | 1 | View |
| 74 days ago | POSITION_APP | Kirtland1-Skynet2 (0658) | Broadcast (ffff) | -102 dBm | 3.75 dB | 1 | View |
| 74 days ago | POSITION_APP | NC-N1TVI-SKYNET-Admin (2e05) | NU8H-1 (7cf0) | -71 dBm | 6.25 dB | 0 | View |
| 74 days ago | POSITION_APP | NC-N1TVI-SKYNET-Admin (2e05) | Barkwood Park (f0e2) | -79 dBm | 5.75 dB | 0 | View |
| 74 days ago | POSITION_APP | DEA SOLAR (f31a) | Broadcast (ffff) | -105 dBm | 0.75 dB | 2 | View |
| 74 days ago | POSITION_APP | KF8FXY-B (8d0c) | Broadcast (ffff) | -104 dBm | 2.0 dB | 2 | View |
| 74 days ago | POSITION_APP | N8BDK-2 (a482) | Broadcast (ffff) | -111 dBm | -2.0 dB | 3 | View |
| 74 days ago | NODEINFO_APP | N8BDK (7823) | Broadcast (ffff) | -71 dBm | 6.0 dB | 4 | View |
| 74 days ago | TRACEROUTE_APP | Perry1-Skynet5 (e709) | MAD2-Skynet4 (1b19) | -127 dBm | -19.0 dB | 0 | View |
| 74 days ago | TELEMETRY_APP | Painesville-1-Skynet-1 (1e20) | Broadcast (ffff) | -113 dBm | -3.5 dB | 0 | View |
| 74 days ago | NODEINFO_APP | Painesville-1-Skynet-1 (1e20) | Broadcast (ffff) | -99 dBm | 5.75 dB | 0 | View |
| 74 days ago | POSITION_APP | Painesville-1-Skynet-1 (1e20) | Broadcast (ffff) | -102 dBm | 4.75 dB | 0 | View |
| 74 days ago | TELEMETRY_APP | Barkwood Park (f0e2) | Broadcast (ffff) | -105 dBm | 2.75 dB | 3 | View |
| 74 days ago | TELEMETRY_APP | Barkwood Park (f0e2) | Broadcast (ffff) | -127 dBm | -16.5 dB | 4 | View |
| 74 days ago | TELEMETRY_APP | Highland Hills AD8G 1W (72f1) | Broadcast (ffff) | -109 dBm | -0.25 dB | 2 | View |
| 77 days ago | POSITION_APP | GBWH d518 (d518) | Broadcast (ffff) | -106 dBm | 3.75 dB | 4 | View |
| 77 days ago | POSITION_APP | Kirtland1-Skynet2 (0658) | Broadcast (ffff) | -115 dBm | -3.75 dB | 1 | View |
| 77 days ago | POSITION_APP | KA8OAD-4 (d814) | Broadcast (ffff) | -96 dBm | 5.75 dB | 4 | View |
| 77 days ago | NODEINFO_APP | SOLAR-01 (fe56) | Broadcast (ffff) | -110 dBm | -0.25 dB | 4 | View |
| 77 days ago | TELEMETRY_APP | Nick-N1TVI-Portable-2 (b928) | Broadcast (ffff) | -56 dBm | 6.5 dB | 0 | View |
| 77 days ago | POSITION_APP | SOLAR-01 (fe56) | Broadcast (ffff) | -111 dBm | -0.25 dB | 3 | View |
| 77 days ago | NODEINFO_APP | AD8OI Mobile (ac50) | Broadcast (ffff) | -117 dBm | -4.25 dB | 3 | View |
| 77 days ago | NODEINFO_APP | RA4 BASE d38c (d38c) | Broadcast (ffff) | -112 dBm | -0.75 dB | 0 | View |
| 77 days ago | POSITION_APP | KF8FXY-B (8d0c) | Broadcast (ffff) | -105 dBm | 4.0 dB | 2 | View |
| 77 days ago | POSITION_APP | Nick-N1TVI-Portable-2 (b928) | Broadcast (ffff) | -38 dBm | 6.0 dB | 0 | View |
| 77 days ago | NODEINFO_APP | KD8OTASOLAR (c5db) | Broadcast (ffff) | -115 dBm | -3.25 dB | 2 | View |
| 77 days ago | TELEMETRY_APP | Painesville-1-Skynet-1 (1e20) | Broadcast (ffff) | -111 dBm | -0.5 dB | 0 | View |
| 77 days ago | NODEINFO_APP | Painesville-1-Skynet-1 (1e20) | Broadcast (ffff) | -108 dBm | 2.75 dB | 0 | View |
| 77 days ago | POSITION_APP | Painesville-1-Skynet-1 (1e20) | Broadcast (ffff) | -108 dBm | 2.75 dB | 0 | View |
| 80 days ago | POSITION_APP | Bluedragon (e0ac) | Broadcast (ffff) | -128 dBm | -16.5 dB | 2 | View |
| 93 days ago | NODEINFO_APP | Nick-N1TVI-Skynet-Portable (5452) | Broadcast (ffff) | -114 dBm | -4.0 dB | 0 | View |
| 93 days ago | NODEINFO_APP | Nick-N1TVI-Skynet-Portable (5452) | North Tower (e8fc) | -114 dBm | -3.5 dB | 0 | View |
| 93 days ago | NODEINFO_APP | Nick-N1TVI-Skynet-Portable (5452) | Verletzen 1302 (1302) | -113 dBm | -3.0 dB | 0 | View |
| 93 days ago | TELEMETRY_APP | Nick-N1TVI-Skynet-Portable (5452) | Broadcast (ffff) | -119 dBm | -8.0 dB | 0 | View |
| 93 days ago | TELEMETRY_APP | Nick-N1TVI-Skynet-Portable (5452) | Broadcast (ffff) | -120 dBm | -9.75 dB | 0 | View |
| 93 days ago | POSITION_APP | Nick-N1TVI-Skynet-Portable (5452) | Broadcast (ffff) | -120 dBm | -8.5 dB | 0 | View |
| 93 days ago | TELEMETRY_APP | Sandi-KE8RYS-Portable (c675) | Broadcast (ffff) | -82 dBm | 5.75 dB | 0 | View |
| 93 days ago | TELEMETRY_APP | Sandi-KE8RYS-Portable (c675) | Broadcast (ffff) | -90 dBm | 5.5 dB | 0 | View |
| 93 days ago | POSITION_APP | Sandi-KE8RYS-Portable (c675) | Broadcast (ffff) | -93 dBm | 5.25 dB | 0 | View |
| 94 days ago | NODEINFO_APP | Nick-N1TVI-Skynet-Portable (5452) | TRoMo MQTT Bridge (e4d4) | -91 dBm | 6.25 dB | 0 | View |
| 94 days ago | NODEINFO_APP | Nick-N1TVI-Skynet-Portable (5452) | TRoMo MQTT Bridge (e4d4) | -98 dBm | 5.5 dB | 0 | View |
| 94 days ago | NODEINFO_APP | Nick-N1TVI-Skynet-Portable (5452) | GEARS-03 (a34a) | -98 dBm | 5.5 dB | 0 | View |
| 94 days ago | TELEMETRY_APP | Sandi-KE8RYS-Portable (c675) | Broadcast (ffff) | -98 dBm | 5.75 dB | 0 | View |
| 94 days ago | TELEMETRY_APP | Sandi-KE8RYS-Portable (c675) | Broadcast (ffff) | -97 dBm | 5.0 dB | 0 | View |
| 94 days ago | POSITION_APP | Sandi-KE8RYS-Portable (c675) | Broadcast (ffff) | -98 dBm | 4.5 dB | 0 | View |
| 95 days ago | UNKNOWN_APP | Nick-N1TVI-Skynet-Portable (5452) | Broadcast (ffff) | -96 dBm | 5.5 dB | 0 | View |
| 95 days ago | NODEINFO_APP | Nick-N1TVI-Skynet-Portable (5452) | gadgetman300 (9d8a) | -105 dBm | 4.0 dB | 0 | View |
| 95 days ago | NODEINFO_APP | Nick-N1TVI-Skynet-Portable (5452) | !335c208c (208c) | -87 dBm | 5.75 dB | 0 | View |
| 97 days ago | TELEMETRY_APP | Nick-N1TVI-Skynet-Portable (5452) | Broadcast (ffff) | -108 dBm | 1.75 dB | 0 | View |
| 97 days ago | POSITION_APP | Nick-N1TVI-Skynet-Portable (5452) | Broadcast (ffff) | -110 dBm | 0.0 dB | 0 | View |
| 97 days ago | NODEINFO_APP | Nick-N1TVI-Skynet-Portable (5452) | Broadcast (ffff) | -114 dBm | -3.75 dB | 0 | View |
| 97 days ago | NODEINFO_APP | Nick-N1TVI-Skynet-Portable (5452) | Broadcast (ffff) | -110 dBm | 0.5 dB | 0 | View |
| 97 days ago | POSITION_APP | Nick-N1TVI-Skynet-Portable (5452) | Broadcast (ffff) | -110 dBm | 0.25 dB | 0 | View |
| 97 days ago | NODEINFO_APP | Nick-N1TVI-Skynet-Portable (5452) | TRoMo-EtH1 MQTT_Base (afa9) | -112 dBm | -1.75 dB | 0 | View |
| 97 days ago | TELEMETRY_APP | Sandi-KE8RYS-Portable (c675) | Broadcast (ffff) | -102 dBm | 4.0 dB | 0 | View |
| Packet | MAD2 | PVL1 | OAD3 | 295c | cvnt | U8H1 | 1574 | 0494 | Count |
|---|---|---|---|---|---|---|---|---|---|
c2488d37
|
0 | - | - | - | - | - | - | - | 1 |
2cda0136
|
0 | - | - | - | - | - | - | - | 1 |
2c49ad35
|
0 | - | - | - | - | - | - | - | 1 |
bae9e17b
|
0 | - | - | - | - | - | - | - | 1 |
d112fd7a
|
0 | - | - | - | - | - | - | - | 1 |
b5572215
|
0 | - | - | - | - | - | - | - | 1 |
b5572214
|
0 | - | - | - | - | - | - | - | 1 |
def44977
|
0 | - | - | - | - | - | - | - | 1 |
b5572213
|
0 | - | - | - | - | - | - | - | 1 |
fc9db3a8
|
0 | - | - | - | - | - | - | - | 1 |
e2acdaef
|
0 | - | - | - | - | - | - | - | 1 |
c6ad24e9
|
0 | - | - | - | - | - | - | - | 1 |
1426aa32
|
0 | - | - | - | - | - | - | - | 1 |
deea299b
|
- | 0 | 4 | 3 | 3 | 1 | 2 | - | 6 |
21d0bd04
|
0 | 0 | 4 | - | 3 | 1 | 3 | 3 | 7 |
03b2d902
|
0 | 0 | 4 | - | 5 | 6 | 3 | 6 | 7 |
edd734fd
|
- | 0 | 2 | - | 3 | 1 | - | - | 4 |
afe6ad17
|
0 | 0 | 6 | - | - | 3 | 3 | 5 | 6 |
24921119
|
0 | 0 | - | - | - | - | - | - | 2 |
5e958d11
|
- | 0 | 2 | - | - | - | - | - | 2 |