Node ID: !52085152 (1376276818) • Last seen: 14 days ago
| Node Name: | BuffaLoRa.org Pearl Street |
|---|---|
| Node ID (Hex): | !52085152 |
| Node ID (Dec): | 1376276818 |
| Hardware Model: | SEEED_SOLAR_NODE |
| Role: | ROUTER_LATE |
| Primary Channel: | LongFast |
| First Seen: | 2026-05-20 10:26:55 UTC |
| Last Seen: | 2026-06-02 12:50:52 UTC |
|---|---|
| Avg Signal: | Unknown |
| Avg SNR: | Unknown |
| Firmware Version: | Not available |
| Unique Gateways: | 15 |
| Latitude: | 42.860544° |
|---|---|
| Longitude: | -78.879130° |
| Altitude: | 194 m |
| Location Updated: | 2026-06-02 12:50:52 UTC |
|---|---|
| Time Ago: | 14 days ago |
| Protocol | Count | Percentage | Avg RSSI | Avg SNR |
|---|---|---|---|---|
| POSITION_APP | 28 |
82.4%
|
-91.3 dBm | -5.30 dB |
| NODEINFO_APP | 6 |
17.6%
|
-65.5 dBm | -0.20 dB |
| Time | Protocol | To Node | Gateway | RSSI | SNR | Hops | Action |
|---|---|---|---|---|---|---|---|
| 14 days ago | POSITION_APP | Broadcast | 2 gateways | -127.0 to -38.0 dBm | -17.00 to 7.75 dB | 6 | View |
| 17 days ago | POSITION_APP | Broadcast | 7 gateways | -138.0 to -18.0 dBm | -19.50 to 6.00 dB | 5 | View |
| 19 days ago | POSITION_APP | Broadcast | 2 gateways | -126.0 to -125.0 dBm | -15.00 dB | 7 | View |
| 19 days ago | POSITION_APP | Broadcast | 2 gateways | -127.0 to -38.0 dBm | -17.50 to 6.25 dB | 7 | View |
| 19 days ago | POSITION_APP | Broadcast | 5 gateways | -118.0 to -33.0 dBm | -18.25 to 6.75 dB | 7 | View |
| 21 days ago | POSITION_APP | Broadcast | 2 gateways | -120.0 to -53.0 dBm | -8.00 to 6.50 dB | 3 | View |
| 21 days ago | POSITION_APP | Broadcast | 2 gateways | -125.0 to -53.0 dBm | -13.00 to 6.00 dB | 7 | View |
| 22 days ago | POSITION_APP | Broadcast | NU8H-1 (7cf0) | -123 dBm | -13.75 dB | 3 | View |
| 22 days ago | NODEINFO_APP | Broadcast | 6 gateways | -125.0 to -26.0 dBm | -15.00 to 8.00 dB | 6 | View |
| 22 days ago | POSITION_APP | Broadcast | Meshtastic 0480 (0480) | -104 dBm | 4.0 dB | 6 | View |
| 22 days ago | POSITION_APP | Broadcast | 3 gateways | -127.0 to -38.0 dBm | -16.25 to 6.50 dB | 7 | View |
| 28 days ago | POSITION_APP | Broadcast | W8IJC's Portable T-Beam Node (b97c) | -48 dBm | 6.5 dB | 3 | View |
| Packet | IJC2 | OAD3 | YIR1 | U8H1 | IJC1 | 7750 | 8vpi | 8v10 | M1A1 | 7a9c | 0480 | MQTT | TN01 | 1574 | CIA2 | Count |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
a56848e6
|
- | - | - | 5 | - | 6 | - | - | - | - | - | - | - | - | - | 2 |
af153456
|
- | 7 | 7 | 4 | - | - | 5 | 4 | 6 | 6 | - | - | - | - | - | 7 |
36160fc7
|
- | - | - | 7 | 7 | - | - | - | - | - | - | - | - | - | - | 2 |
507e4bbc
|
- | - | - | 6 | - | - | - | - | - | - | - | 7 | - | - | - | 2 |
ad99fbba
|
- | - | - | - | - | - | 7 | 6 | - | 6 | - | - | - | 7 | 7 | 5 |
bc4c5eef
|
3 | - | - | - | 2 | - | - | - | - | - | - | - | - | - | - | 2 |
fb39b2ec
|
7 | - | - | - | 6 | - | - | - | - | - | - | - | - | - | - | 2 |
3ccf6a8d
|
- | - | - | 3 | - | - | - | - | - | - | - | - | - | - | - | 1 |
074aba85
|
- | - | - | 6 | - | 7 | - | - | 5 | - | - | 7 | 6 | 7 | - | 6 |
fa217286
|
- | - | - | - | - | - | - | - | - | - | 6 | - | - | - | - | 1 |
8ce88e82
|
- | - | - | - | - | - | - | - | 7 | - | - | - | 6 | 7 | - | 3 |
2261bccb
|
3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 |