Node ID: !54183f07 (1410875143) • Last seen: 2 days ago
| Node Name: | !54183f07 |
|---|---|
| Node ID (Hex): | !54183f07 |
| Node ID (Dec): | 1410875143 |
| First Seen: | 2026-05-27 04:49:11 UTC |
| Last Seen: | 2026-06-02 16:26:16 UTC |
|---|---|
| Avg Signal: | Unknown |
| Avg SNR: | Unknown |
| Firmware Version: | Not available |
| Unique Gateways: | 13 |
| Latitude: | 41.235251° |
|---|---|
| Longitude: | -81.605427° |
| Altitude: | 317 m |
| Location Updated: | 2026-06-02 16:26:16 UTC |
|---|---|
| Time Ago: | 2 days ago |
| Protocol | Count | Percentage | Avg RSSI | Avg SNR |
|---|---|---|---|---|
| POSITION_APP | 41 |
100.0%
|
-84.0 dBm | -3.60 dB |
| Time | Protocol | To Node | Gateway | RSSI | SNR | Hops | Action |
|---|---|---|---|---|---|---|---|
| 2 days ago | POSITION_APP | Broadcast | 2 gateways | -127.0 to -40.0 dBm | -16.75 to 6.00 dB | 2 | View |
| 3 days ago | POSITION_APP | Broadcast | 3 gateways | -135.0 to -34.0 dBm | -13.00 to 6.00 dB | 3 | View |
| 3 days ago | POSITION_APP | Broadcast | 2 gateways | -122.0 to -40.0 dBm | -2.25 to 6.00 dB | 3 | View |
| 3 days ago | POSITION_APP | Broadcast | 6 gateways | -140.0 to -34.0 dBm | -15.75 to 5.75 dB | 4 | View |
| 4 days ago | POSITION_APP | Broadcast | 8 gateways | -125.0 to -21.0 dBm | -15.75 to 7.00 dB | 5 | View |
| 4 days ago | POSITION_APP | Broadcast | 5 gateways | -128.0 to -37.0 dBm | -18.50 to 6.50 dB | 4 | View |
| 6 days ago | POSITION_APP | Broadcast | 4 gateways | -128.0 to -42.0 dBm | -17.25 to 6.00 dB | 3 | View |
| 7 days ago | POSITION_APP | Broadcast | 2 gateways | -128.0 to -42.0 dBm | -18.00 to 5.50 dB | 2 | View |
| 7 days ago | POSITION_APP | Broadcast | 3 gateways | -127.0 to -32.0 dBm | -19.25 to 10.25 dB | 3 | View |
| 8 days ago | POSITION_APP | Broadcast | 3 gateways | -133.0 to -33.0 dBm | -16.00 to 6.00 dB | 2 | View |
| 9 days ago | POSITION_APP | Broadcast | 3 gateways | -133.0 to -31.0 dBm | -14.75 to 6.75 dB | 2 | View |
| Packet | JT24 | 7750 | TN01 | OAD3 | YIR1 | U8H1 | M1A1 | 1574 | MQTT | 0480 | CIA2 | 8vpi | 8v10 | Count |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ac136c75
|
- | 1 | - | - | - | 2 | - | - | - | - | - | - | - | 2 |
eb983048
|
- | 1 | - | 3 | - | - | - | 3 | - | - | - | - | - | 3 |
9569bffa
|
- | 1 | - | 3 | - | - | - | - | - | - | - | - | - | 2 |
059b13f6
|
2 | 1 | - | 2 | - | 2 | - | 3 | 4 | - | - | - | - | 6 |
f9c64beb
|
- | 1 | - | 2 | 2 | 5 | - | 3 | - | - | 4 | 4 | 3 | 8 |
3fa5bf76
|
- | 1 | - | - | - | - | 1 | 3 | 4 | 4 | - | - | - | 5 |
905a1d68
|
- | 1 | 2 | - | - | 3 | 2 | - | - | - | - | - | - | 4 |
d378b637
|
- | 1 | - | - | 2 | - | - | - | - | - | - | - | - | 2 |
7209a3d5
|
- | 1 | - | 3 | 3 | - | - | - | - | - | - | - | - | 3 |
67e109f2
|
2 | 1 | - | 2 | - | - | - | - | - | - | - | - | - | 3 |
c8fda030
|
2 | 1 | - | 2 | - | - | - | - | - | - | - | - | - | 3 |