Node ID: !6910cc97 (1762708631) • Last seen: 1 day ago
| Node Name: | BuffaLoRa.org Ellicott St |
|---|---|
| Node ID (Hex): | !6910cc97 |
| Node ID (Dec): | 1762708631 |
| Hardware Model: | THINKNODE_M6 |
| Role: | CLIENT_BASE |
| Primary Channel: | LongFast |
| First Seen: | 2026-05-26 02:15:12 UTC |
| Last Seen: | 2026-06-04 04:31:27 UTC |
|---|---|
| Avg Signal: | Unknown |
| Avg SNR: | Unknown |
| Firmware Version: | Not available |
| Unique Gateways: | 19 |
| Latitude: | 42.912973° |
|---|---|
| Longitude: | -78.879130° |
| Altitude: | 222 m |
| Location Updated: | 2026-06-04 04:31:27 UTC |
|---|---|
| Time Ago: | 1 day ago |
| Protocol | Count | Percentage | Avg RSSI | Avg SNR |
|---|---|---|---|---|
| POSITION_APP | 22 |
64.7%
|
-88.4 dBm | -5.50 dB |
| TRACEROUTE_APP | 5 |
14.7%
|
-59.8 dBm | -0.90 dB |
| NODEINFO_APP | 4 |
11.8%
|
-89.5 dBm | -2.90 dB |
| TELEMETRY_APP | 3 |
8.8%
|
-66.3 dBm | 1.00 dB |
| Time | Protocol | To Node | Gateway | RSSI | SNR | Hops | Action |
|---|---|---|---|---|---|---|---|
| 1 day ago | POSITION_APP | Broadcast | 4 gateways | -137.0 to -34.0 dBm | -19.00 to 6.00 dB | 7 | View |
| 9 days ago | NODEINFO_APP | Broadcast | 3 gateways | -126.0 to -32.0 dBm | -14.75 to 11.75 dB | 6 | View |
| 9 days ago | POSITION_APP | Broadcast | 5 gateways | -128.0 to -31.0 dBm | -19.50 to 7.50 dB | 7 | View |
| 9 days ago | POSITION_APP | Broadcast | 2 gateways | -128.0 to -54.0 dBm | -15.75 to 6.00 dB | 5 | View |
| 9 days ago | POSITION_APP | Broadcast | 6 gateways | -128.0 to -40.0 dBm | -20.00 to 6.00 dB | 6 | View |
| 10 days ago | POSITION_APP | Broadcast | 5 gateways | -128.0 to -22.0 dBm | -19.75 to 5.75 dB | 7 | View |
| 10 days ago | TRACEROUTE_APP | !0fd8d63a (d63a) | 4 gateways | -113.0 to -4.0 dBm | -5.25 to 6.75 dB | 7 | View |
| 10 days ago | TELEMETRY_APP | Broadcast | 3 gateways | -104.0 to -19.0 dBm | -9.00 to 6.00 dB | 7 | View |
| 10 days ago | TRACEROUTE_APP | !0e56a5c8 (a5c8) | AB8M-Home (9a2c) | -128 dBm | -18.5 dB | 1 | View |
| 10 days ago | NODEINFO_APP | Broadcast | NU8H-1 (7cf0) | -124 dBm | -15.25 dB | 2 | View |
| Packet | AB8M | U8H1 | 1c70 | cvnt | IJC2 | IJC1 | M1A1 | aab2 | MQTT | 7750 | 0494 | 1574 | OAD3 | 🏢 | CIA2 | 8vpi | 8v10 | 0480 | be50 | Count |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
f1b0847f
|
- | - | - | - | - | - | - | - | 7 | - | 7 | 7 | 7 | - | - | - | - | - | - | 4 |
7b736ded
|
- | - | 6 | 6 | - | - | - | - | - | 5 | - | - | - | - | - | - | - | - | - | 3 |
db8ad1e9
|
- | - | - | - | 7 | 6 | - | - | - | 7 | - | 7 | - | 7 | - | - | - | - | - | 5 |
ba9f15e8
|
- | - | - | - | 5 | 4 | - | - | - | - | - | - | - | - | - | - | - | - | - | 2 |
52885dcc
|
- | 5 | - | - | 6 | 5 | 4 | 4 | 6 | - | - | - | - | - | - | - | - | - | - | 6 |
99e71172
|
- | 6 | - | - | - | - | - | - | - | - | - | - | - | - | 7 | 7 | 6 | 7 | - | 5 |
454d2570
|
- | - | - | - | - | - | - | - | - | 7 | - | 7 | - | - | - | - | - | 5 | 4 | 4 |
b2a7456e
|
- | - | - | - | - | - | - | - | - | - | - | - | - | - | 7 | 7 | 6 | - | - | 3 |
048fd56c
|
1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 |
0828096a
|
- | 2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 |