Node ID: !698557e0 (1770346464) • Last seen: 3 days ago
| Node Name: | Boomer |
|---|---|
| Node ID (Hex): | !698557e0 |
| Node ID (Dec): | 1770346464 |
| Hardware Model: | HELTEC_V4 |
| Role: | CLIENT |
| Primary Channel: | LongFast |
| First Seen: | 2026-04-12 01:19:49 UTC |
| Last Seen: | 2026-06-03 11:21:40 UTC |
|---|---|
| Avg Signal: | |
| Avg SNR: | -7.90 dB |
| Firmware Version: | Not available |
| Unique Gateways: | 29 |
| Latitude: | 42.008576° |
|---|---|
| Longitude: | -82.850611° |
| Altitude: | 165 m |
| Location Updated: | 2026-04-23 23:07:31 UTC |
|---|---|
| Time Ago: | 43 days ago |
| Protocol | Count | Percentage | Avg RSSI | Avg SNR |
|---|---|---|---|---|
| TRACEROUTE_APP | 37 |
26.1%
|
-87.5 dBm | -3.60 dB |
| UNKNOWN_APP | 35 |
24.6%
|
-92.3 dBm | -4.30 dB |
| POSITION_APP | 29 |
20.4%
|
-100.5 dBm | -5.10 dB |
| NODEINFO_APP | 26 |
18.3%
|
-100.5 dBm | -5.50 dB |
| ROUTING_APP | 13 |
9.2%
|
-81.8 dBm | -1.80 dB |
| TEXT_MESSAGE_APP | 2 |
1.4%
|
-40.5 dBm | 6.20 dB |
| Time | Protocol | To Node | Gateway | RSSI | SNR | Hops | Action |
|---|---|---|---|---|---|---|---|
| 3 days ago | TRACEROUTE_APP | !ba2b50f3 (50f3) | Meshtastic 0480 (0480) | -127 dBm | -16.25 dB | 5 | View |
| 8 days ago | TRACEROUTE_APP | !8487fb10 (fb10) | 9 gateways | -127.0 to -24.0 dBm | -18.25 to 10.25 dB | 3 | View |
| 8 days ago | ROUTING_APP | !433f07e0 (07e0) | 3 gateways | -120.0 to -96.0 dBm | -7.75 to -2.25 dB | 0 | View |
| 8 days ago | TRACEROUTE_APP | !433f07e0 (07e0) | 14 gateways | -128.0 to -24.0 dBm | -20.75 to 11.00 dB | 3 | View |
| 8 days ago | UNKNOWN_APP | 136F TB1W (be50) | 12 gateways | -137.0 to -42.0 dBm | -20.50 to 10.75 dB | 2 | View |
| 8 days ago | UNKNOWN_APP | 136F TB1W (be50) | Pringles Can Bot (1c70) | -125 dBm | -13.75 dB | 1 | View |
| 8 days ago | UNKNOWN_APP | 136F TB1W (be50) | Pringles Can Bot (1c70) | -125 dBm | -14.0 dB | 1 | View |
| 11 days ago | TEXT_MESSAGE_APP | Broadcast | 2 gateways | -48.0 to -33.0 dBm | 6.25 dB | 7 | View |
| 11 days ago | UNKNOWN_APP | 136F TB1W (be50) | 2 gateways | -55.0 to -33.0 dBm | 5.75 to 6.25 dB | 7 | View |
| 11 days ago | TRACEROUTE_APP | Junction_SolarBase1 (d75c) | 3 gateways | -142.0 to -33.0 dBm | -17.50 to 6.50 dB | 6 | View |
| 11 days ago | UNKNOWN_APP | 136F TB1W (be50) | 8 gateways | -127.0 to -19.0 dBm | -15.50 to 7.25 dB | -1 | View |
| 11 days ago | UNKNOWN_APP | 136F TB1W (be50) | 8 gateways | -128.0 to -19.0 dBm | -17.00 to 6.25 dB | 0 | View |
| 11 days ago | UNKNOWN_APP | 136F TB1W (be50) | NU8H-1 (7cf0) | -121 dBm | -11.5 dB | -3 | View |
| 11 days ago | ROUTING_APP | 136F TB1W (be50) | 10 gateways | -143.0 to -19.0 dBm | -18.75 to 7.25 dB | 7 | View |
| 11 days ago | UNKNOWN_APP | 136F TB1W (be50) | 2 gateways | -59.0 to -37.0 dBm | 6.75 to 7.00 dB | 0 | View |
| 11 days ago | NODEINFO_APP | !db2a757c (757c) | 7 gateways | -137.0 to -36.0 dBm | -19.00 to 5.75 dB | 6 | View |
| 11 days ago | NODEINFO_APP | !1fbfcc10 (cc10) | 4 gateways | -114.0 to -63.0 dBm | -3.75 to 6.00 dB | 7 | View |
| 42 days ago | TRACEROUTE_APP | !f6623d50 (3d50) | 2 gateways | -135.0 to -62.0 dBm | -13.75 to 6.25 dB | 5 | View |
| 43 days ago | POSITION_APP | Broadcast | NU8H-1 (7cf0) | -114 dBm | -3.75 dB | 5 | View |
| 43 days ago | POSITION_APP | Broadcast | NU8H-1 (7cf0) | -113 dBm | -4.25 dB | 7 | View |
| Packet | afa9 | AB8M | 6386 | be50 | 8v10 | 🏢 | e114 | CIA2 | JT24 | 9087 | cvnt | U8H1 | 0494 | 4bb7 | 295c | 7a9c | 1574 | 7750 | OAD3 | MQTT | 0480 | aab2 | 4be8 | Count |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
a7e1fecb
|
- | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 5 | - | - | 1 |
eb2b94db
|
- | - | - | - | 0 | 0 | - | 1 | 3 | 1 | - | 0 | 1 | 1 | - | - | - | - | 2 | - | - | - | - | 9 |
82cf205e
|
- | - | - | - | 0 | 0 | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 3 |
a2211dd3
|
- | 0 | - | - | 0 | 0 | - | 0 | 1 | - | 1 | 0 | - | 1 | 3 | 0 | 1 | 2 | 2 | 3 | - | - | - | 14 |
dede4ca2
|
- | - | - | - | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | - | - | - | - | 1 | 1 | 0 | 2 | - | - | - | 12 |
55df77eb
|
- | - | - | - | - | - | - | - | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 |
2d4444d6
|
- | - | - | - | - | - | - | - | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 |
1bab67fa
|
- | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 6 | - | - | 7 | - | - | - | 2 |
ab097689
|
- | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 7 | - | - | 7 | - | - | - | 2 |
4a227292
|
- | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 6 | - | 7 | 6 | - | - | - | 3 |
d1cdb72d
|
- | -3 | -2 | -3 | -3 | - | - | -2 | - | - | - | -3 | - | - | - | - | -1 | - | - | - | -1 | - | - | 8 |
e829831b
|
-1 | -2 | -1 | -2 | -2 | - | - | -1 | - | - | - | -2 | - | - | - | - | 0 | - | - | - | - | - | - | 8 |
5d020b3b
|
- | - | - | - | - | - | - | - | - | - | - | -3 | - | - | - | - | - | - | - | - | - | - | - | 1 |
aee540ca
|
- | - | 7 | 5 | 6 | - | - | 7 | - | - | - | 3 | - | - | - | - | 5 | 5 | 5 | 6 | 5 | - | - | 10 |
007b1dbe
|
- | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 0 | - | - | 0 | - | - | - | 2 |
7ca070af
|
- | - | - | - | - | - | - | - | - | - | - | 3 | - | - | - | - | - | 5 | 6 | 6 | 5 | 4 | 4 | 7 |
2a2648ad
|
- | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 7 | - | - | - | 5 | 6 | 6 | 4 |
9746f506
|
- | - | - | - | - | - | - | - | 5 | - | - | - | - | - | - | - | - | - | 2 | - | - | - | - | 2 |
5d6025cb
|
- | - | - | - | - | - | - | - | - | - | - | 5 | - | - | - | - | - | - | - | - | - | - | - | 1 |
064a6196
|
- | - | - | - | - | - | - | - | - | - | - | 7 | - | - | - | - | - | - | - | - | - | - | - | 1 |