Node ID: !9e757398 (2658497432) • Last seen: 5 minutes ago
| Node Name: | Auburn Solar Tower |
|---|---|
| Node ID (Hex): | !9e757398 |
| Node ID (Dec): | 2658497432 |
| Hardware Model: | HELTEC_V3 |
| Role: | CLIENT |
| Primary Channel: | LongFast |
| First Seen: | 2026-05-23 18:46:51 UTC |
| Last Seen: | 2026-06-06 07:55:00 UTC |
|---|---|
| Avg Signal: | Unknown |
| Avg SNR: | Unknown |
| Firmware Version: | Not available |
| Unique Gateways: | 29 |
| Latitude: | 41.431859° |
|---|---|
| Longitude: | -81.199104° |
| Altitude: | 372 m |
| Location Updated: | 2026-06-06 07:30:19 UTC |
|---|---|
| Time Ago: | 30 minutes ago |
| Protocol | Count | Percentage | Avg RSSI | Avg SNR |
|---|---|---|---|---|
| NODEINFO_APP | 188 |
35.5%
|
-32.8 dBm | -1.20 dB |
| TEXT_MESSAGE_APP | 86 |
16.3%
|
-83.3 dBm | -3.60 dB |
| TELEMETRY_APP | 86 |
16.3%
|
-73.6 dBm | -2.40 dB |
| POSITION_APP | 69 |
13.0%
|
-49.3 dBm | -1.10 dB |
| TRACEROUTE_APP | 58 |
11.0%
|
-81.6 dBm | -2.10 dB |
| UNKNOWN_APP | 17 |
3.2%
|
-43.1 dBm | -0.30 dB |
| MAP_REPORT_APP | 17 |
3.2%
|
- | - |
| ROUTING_APP | 8 |
1.5%
|
- | - |
| Time | Protocol | To Node | Gateway | RSSI | SNR | Hops | Action |
|---|---|---|---|---|---|---|---|
| 5 minutes ago | NODEINFO_APP | DarkSaint v3 (e24c) | Auburn Solar Tower (7398) | - | - | 0 | View |
| 5 minutes ago | MAP_REPORT_APP | Broadcast | Auburn Solar Tower (7398) | - | - | 0 | View |
| 11 minutes ago | NODEINFO_APP | !a67417f0 (17f0) | Auburn Solar Tower (7398) | - | - | 0 | View |
| 30 minutes ago | POSITION_APP | Broadcast | Auburn Solar Tower (7398) | - | - | 0 | View |
| 35 minutes ago | NODEINFO_APP | Don't Panic Home Base (5e1a) | Auburn Solar Tower (7398) | - | - | 0 | View |
| 50 minutes ago | NODEINFO_APP | RA3 2f6d (2f6d) | 2 gateways | -44.0 to 0.0 dBm | 0.00 to 5.50 dB | 3 | View |
| 56 minutes ago | NODEINFO_APP | !a67417f0 (17f0) | Auburn Solar Tower (7398) | - | - | 0 | View |
| 1 hour ago | NODEINFO_APP | !e4ebb67d (b67d) | Auburn Solar Tower (7398) | - | - | 0 | View |
| 1 hour ago | MAP_REPORT_APP | Broadcast | Auburn Solar Tower (7398) | - | - | 0 | View |
| 1 hour ago | NODEINFO_APP | GEARS-03 (a34a) | Auburn Solar Tower (7398) | - | - | 0 | View |
| 1 hour ago | POSITION_APP | Broadcast | Auburn Solar Tower (7398) | - | - | 0 | View |
| 1 hour ago | NODEINFO_APP | !ca44e4b5 (e4b5) | Auburn Solar Tower (7398) | - | - | 0 | View |
| 1 hour ago | TELEMETRY_APP | Broadcast | Auburn Solar Tower (7398) | - | - | 0 | View |
| 1 hour ago | NODEINFO_APP | Don't Panic Home Base (5e1a) | Auburn Solar Tower (7398) | - | - | 0 | View |
| 1 hour ago | NODEINFO_APP | !a67417f0 (17f0) | Auburn Solar Tower (7398) | - | - | 0 | View |
| 1 hour ago | POSITION_APP | Broadcast | Auburn Solar Tower (7398) | - | - | 0 | View |
| 2 hours ago | NODEINFO_APP | Meshtastic 1054 (1054) | 2 gateways | -49.0 to 0.0 dBm | 0.00 to 5.25 dB | 4 | View |
| 2 hours ago | MAP_REPORT_APP | Broadcast | Auburn Solar Tower (7398) | - | - | 0 | View |
| 2 hours ago | NODEINFO_APP | NW8S Tower (8b27) | Auburn Solar Tower (7398) | - | - | 0 | View |
| 2 hours ago | NODEINFO_APP | KB8ZUN CC (9901) | Auburn Solar Tower (7398) | - | - | 0 | View |
| Time | Protocol | From Node | To Node | RSSI | SNR | Hops | Action |
|---|---|---|---|---|---|---|---|
| 2 minutes ago | NODEINFO_APP | WRNT567_M5 (592e) | Broadcast (ffff) | -113 dBm | -2.5 dB | 2 | View |
| 2 minutes ago | POSITION_APP | N8FQP-1 (2350) | Broadcast (ffff) | -112 dBm | -1.5 dB | 4 | View |
| 2 minutes ago | POSITION_APP | KB8RWZ-1 (9694) | Broadcast (ffff) | -111 dBm | -0.5 dB | 6 | View |
| 4 minutes ago | POSITION_APP | Auburn Mobile (f3be) | Broadcast (ffff) | -36 dBm | 5.75 dB | 0 | View |
| 5 minutes ago | POSITION_APP | DarkSaint v3 (e24c) | Broadcast (ffff) | -109 dBm | 0.75 dB | 3 | View |
| 6 minutes ago | POSITION_APP | GEARS Solar Repeater 3 (7ea5) | Broadcast (ffff) | -111 dBm | 0.25 dB | 1 | View |
| 6 minutes ago | TELEMETRY_APP | Geauga County EOC (AD8G) | Broadcast (ffff) | -110 dBm | 0.5 dB | 1 | View |
| 7 minutes ago | TELEMETRY_APP | Barkwood Park (f0e2) | Broadcast (ffff) | -112 dBm | -1.25 dB | 1 | View |
| 7 minutes ago | POSITION_APP | WRNT567_R Munson (620c) | Broadcast (ffff) | -110 dBm | 0.75 dB | 1 | View |
| 7 minutes ago | POSITION_APP | Kirtland1-Skynet2 (0658) | Broadcast (ffff) | -110 dBm | 0.75 dB | 2 | View |
| 7 minutes ago | POSITION_APP | MWH Main (8c2d) | Broadcast (ffff) | -109 dBm | -0.5 dB | 2 | View |
| 9 minutes ago | NODEINFO_APP | Newbury (AD8G) | Broadcast (ffff) | -111 dBm | -0.25 dB | 0 | View |
| 10 minutes ago | POSITION_APP | KA8JOY @ 77 & 80 (c68d) | Broadcast (ffff) | -111 dBm | -0.75 dB | 1 | View |
| 11 minutes ago | POSITION_APP | KC8HTV1 (c9f1) | Broadcast (ffff) | -109 dBm | 1.5 dB | 1 | View |
| 12 minutes ago | NODEINFO_APP | GEARS Solar Repeater 3 (7ea5) | Broadcast (ffff) | -112 dBm | -1.5 dB | 1 | View |
| 14 minutes ago | TELEMETRY_APP | Barkwood Park (f0e2) | Broadcast (ffff) | -111 dBm | -0.75 dB | 1 | View |
| 14 minutes ago | POSITION_APP | KF8FXY-B (8d0c) | Broadcast (ffff) | -111 dBm | -1.25 dB | 2 | View |
| 14 minutes ago | POSITION_APP | KD8BXY-2 (South) | Broadcast (ffff) | -108 dBm | 1.75 dB | 3 | View |
| 15 minutes ago | NODEINFO_APP | Barkwood Park (f0e2) | Broadcast (ffff) | -114 dBm | -3.5 dB | 1 | View |
| 19 minutes ago | POSITION_APP | 📲 Morgan T1000-E (801e) | Broadcast (ffff) | -112 dBm | -1.25 dB | 1 | View |
| 19 minutes ago | POSITION_APP | KF8DEA-Portable (a544) | Broadcast (ffff) | -111 dBm | -1.75 dB | 5 | View |
| 19 minutes ago | NODEINFO_APP | 📲 Morgan T1000-E (801e) | Broadcast (ffff) | -113 dBm | -2.0 dB | 1 | View |
| 20 minutes ago | POSITION_APP | KB8RWZ-1 (9694) | Broadcast (ffff) | -113 dBm | -2.0 dB | 5 | View |
| 23 minutes ago | NODEINFO_APP | AD8G T-1000E (fb10) | Broadcast (ffff) | -109 dBm | 0.0 dB | 2 | View |
| 29 minutes ago | TELEMETRY_APP | MWH Main (8c2d) | Broadcast (ffff) | -112 dBm | -1.25 dB | 2 | View |
| 29 minutes ago | POSITION_APP | KB8RWZ-1 (9694) | Broadcast (ffff) | -108 dBm | 0.5 dB | 1 | View |
| 30 minutes ago | POSITION_APP | W8EDU (0879) | Broadcast (ffff) | -112 dBm | -1.5 dB | 1 | View |
| 34 minutes ago | POSITION_APP | KA8OAD-4 (d814) | Broadcast (ffff) | -110 dBm | 0.25 dB | 3 | View |
| 35 minutes ago | POSITION_APP | KF8FXY-B (8d0c) | Broadcast (ffff) | -112 dBm | -1.0 dB | 2 | View |
| 35 minutes ago | TELEMETRY_APP | Don't Panic Home Base (5e1a) | Broadcast (ffff) | -108 dBm | 1.5 dB | 2 | View |
| 36 minutes ago | POSITION_APP | KC8HTV1 (c9f1) | Broadcast (ffff) | -109 dBm | 1.75 dB | 1 | View |
| 37 minutes ago | TELEMETRY_APP | AD8G T-1000E (fb10) | Broadcast (ffff) | -112 dBm | -1.5 dB | 2 | View |
| 38 minutes ago | POSITION_APP | Kirtland1-Skynet2 (0658) | Broadcast (ffff) | -110 dBm | 1.0 dB | 2 | View |
| 40 minutes ago | TELEMETRY_APP | 136F TB1W (be50) | Broadcast (ffff) | -109 dBm | 1.25 dB | 2 | View |
| 41 minutes ago | NODEINFO_APP | KC8HTVRPT (4bf3) | Broadcast (ffff) | -111 dBm | 0.0 dB | 1 | View |
| 42 minutes ago | POSITION_APP | SOLAR-01 (fe56) | Broadcast (ffff) | -114 dBm | -3.25 dB | 2 | View |
| 43 minutes ago | TELEMETRY_APP | Auburn Mobile (f3be) | Broadcast (ffff) | -41 dBm | 6.0 dB | 0 | View |
| 48 minutes ago | POSITION_APP | 📲 Morgan T1000-E (801e) | Broadcast (ffff) | -116 dBm | -4.25 dB | 2 | View |
| 50 minutes ago | TELEMETRY_APP | WRNT567_R Munson (620c) | Broadcast (ffff) | -109 dBm | 1.0 dB | 1 | View |
| 50 minutes ago | POSITION_APP | RA3 2f6d (2f6d) | Broadcast (ffff) | -111 dBm | -0.25 dB | 3 | View |
| 52 minutes ago | POSITION_APP | MWH Main (8c2d) | Broadcast (ffff) | -110 dBm | 0.5 dB | 1 | View |
| 53 minutes ago | POSITION_APP | Mad panel_0938 (0938) | Broadcast (ffff) | -110 dBm | 0.25 dB | 3 | View |
| 53 minutes ago | POSITION_APP | Ra1 d900 (d900) | Broadcast (ffff) | -112 dBm | -1.75 dB | 1 | View |
| 55 minutes ago | TELEMETRY_APP | W8EDU (0879) | Broadcast (ffff) | -113 dBm | -2.5 dB | 1 | View |
| 58 minutes ago | POSITION_APP | KF8FXY-B (8d0c) | Broadcast (ffff) | -111 dBm | -0.25 dB | 3 | View |
| 1 hour ago | POSITION_APP | Mad card_442b (442b) | Broadcast (ffff) | -109 dBm | 1.0 dB | 5 | View |
| 1 hour ago | POSITION_APP | KA8OAD-4 (d814) | Broadcast (ffff) | -110 dBm | -1.75 dB | 2 | View |
| 1 hour ago | TELEMETRY_APP | Highland Hills AD8G 1W (72f1) | Broadcast (ffff) | -110 dBm | 0.25 dB | 1 | View |
| 1 hour ago | POSITION_APP | GEARS-03 (a34a) | Broadcast (ffff) | -110 dBm | 1.0 dB | 1 | View |
| 1 hour ago | POSITION_APP | 📲 Morgan T1000-E (801e) | Broadcast (ffff) | -107 dBm | -1.75 dB | 1 | View |
| 1 hour ago | POSITION_APP | KA8JOY @ 77 & 80 (c68d) | Broadcast (ffff) | -108 dBm | 1.5 dB | 1 | View |
| 1 hour ago | POSITION_APP | W8EDU (0879) | Broadcast (ffff) | -109 dBm | 1.75 dB | 1 | View |
| 1 hour ago | POSITION_APP | WRNT567_R Munson (620c) | Broadcast (ffff) | -109 dBm | 1.5 dB | 1 | View |
| 1 hour ago | NODEINFO_APP | AD8G T-1000E (fb10) | Broadcast (ffff) | -110 dBm | -1.75 dB | 2 | View |
| 1 hour ago | POSITION_APP | Mad panel_0938 (0938) | Broadcast (ffff) | -108 dBm | 1.75 dB | 3 | View |
| 1 hour ago | NODEINFO_APP | 136F TB1W (be50) | Broadcast (ffff) | -113 dBm | -2.5 dB | 3 | View |
| 1 hour ago | POSITION_APP | KF8DEA-Portable (a544) | Broadcast (ffff) | -113 dBm | -2.25 dB | 2 | View |
| 1 hour ago | NODEINFO_APP | KC8HTV1 (c9f1) | Broadcast (ffff) | -111 dBm | 0.0 dB | 1 | View |
| 1 hour ago | POSITION_APP | KF8FXY-B (8d0c) | Broadcast (ffff) | -111 dBm | -0.5 dB | 2 | View |
| 1 hour ago | TELEMETRY_APP | KF8FXY-B (8d0c) | Broadcast (ffff) | -111 dBm | 0.25 dB | 6 | View |
| 1 hour ago | NODEINFO_APP | AD8G T-1000E (fb10) | Broadcast (ffff) | -109 dBm | 0.75 dB | 2 | View |
| 1 hour ago | POSITION_APP | KC8HTV1 (c9f1) | Broadcast (ffff) | -108 dBm | 2.25 dB | 1 | View |
| 1 hour ago | TELEMETRY_APP | KD8BXY-2 (South) | Broadcast (ffff) | -112 dBm | -1.5 dB | 3 | View |
| 1 hour ago | TELEMETRY_APP | GEARS Solar Repeater 3 (7ea5) | Broadcast (ffff) | -110 dBm | 0.5 dB | 1 | View |
| 1 hour ago | TELEMETRY_APP | 📲 Morgan T1000-E (801e) | Broadcast (ffff) | -109 dBm | 1.5 dB | 1 | View |
| 1 hour ago | POSITION_APP | Ra1 d900 (d900) | Broadcast (ffff) | -109 dBm | 1.0 dB | 1 | View |
| 1 hour ago | POSITION_APP | DEA SOLAR (f31a) | Broadcast (ffff) | -109 dBm | 1.0 dB | 2 | View |
| 1 hour ago | POSITION_APP | SOLAR-01 (fe56) | Broadcast (ffff) | -109 dBm | 1.5 dB | 3 | View |
| 1 hour ago | POSITION_APP | KA8JOY @ 77 & 80 (c68d) | Broadcast (ffff) | -108 dBm | 2.0 dB | 1 | View |
| 1 hour ago | NODEINFO_APP | W8EDU (0879) | Broadcast (ffff) | -108 dBm | 1.5 dB | 1 | View |
| 1 hour ago | NODEINFO_APP | Geauga County EOC (AD8G) | Broadcast (ffff) | -37 dBm | 6.25 dB | 3 | View |
| 1 hour ago | POSITION_APP | Kirtland1-Skynet2 (0658) | Broadcast (ffff) | -113 dBm | -2.25 dB | 1 | View |
| 1 hour ago | POSITION_APP | Geauga County EOC (AD8G) | Broadcast (ffff) | -110 dBm | 0.0 dB | 1 | View |
| 1 hour ago | TELEMETRY_APP | Auburn Mobile (f3be) | Broadcast (ffff) | -38 dBm | 5.75 dB | 0 | View |
| 1 hour ago | TELEMETRY_APP | Geauga County EOC (AD8G) | Broadcast (ffff) | -110 dBm | 0.25 dB | 2 | View |
| 1 hour ago | POSITION_APP | 📲 Morgan T1000-E (801e) | Broadcast (ffff) | -111 dBm | -0.5 dB | 1 | View |
| 1 hour ago | POSITION_APP | Auburn Mobile (f3be) | Broadcast (ffff) | -37 dBm | 6.75 dB | 0 | View |
| 1 hour ago | TELEMETRY_APP | Don't Panic Home Base (5e1a) | Broadcast (ffff) | -110 dBm | 0.5 dB | 1 | View |
| 1 hour ago | TELEMETRY_APP | Geauga County EOC (AD8G) | Broadcast (ffff) | -112 dBm | -2.5 dB | 1 | View |
| 1 hour ago | TELEMETRY_APP | Barkwood Park (f0e2) | Broadcast (ffff) | -108 dBm | 1.75 dB | 1 | View |
| 1 hour ago | POSITION_APP | KC8HTV1 (c9f1) | Broadcast (ffff) | -111 dBm | -0.5 dB | 1 | View |
| 1 hour ago | NODEINFO_APP | MWH Main (8c2d) | Broadcast (ffff) | -112 dBm | -0.75 dB | 1 | View |
| 1 hour ago | POSITION_APP | KA8JOY @ 77 & 80 (c68d) | Broadcast (ffff) | -112 dBm | -2.0 dB | 1 | View |
| 1 hour ago | POSITION_APP | KF8FXY-B (8d0c) | Broadcast (ffff) | -111 dBm | -0.25 dB | 6 | View |
| 1 hour ago | POSITION_APP | WRNT567_R Munson (620c) | Broadcast (ffff) | -110 dBm | 0.75 dB | 2 | View |
| 1 hour ago | POSITION_APP | KB8RWZ-1 (9694) | Broadcast (ffff) | -113 dBm | -2.5 dB | 3 | View |
| 1 hour ago | TELEMETRY_APP | Newbury (AD8G) | Broadcast (ffff) | -110 dBm | 0.5 dB | 0 | View |
| 1 hour ago | POSITION_APP | W8EDU (0879) | Broadcast (ffff) | -111 dBm | 0.0 dB | 1 | View |
| 1 hour ago | TELEMETRY_APP | Barkwood Park (f0e2) | Broadcast (ffff) | -109 dBm | 1.0 dB | 1 | View |
| 1 hour ago | TELEMETRY_APP | 136F TB1W (be50) | Broadcast (ffff) | -108 dBm | 1.25 dB | 2 | View |
| 1 hour ago | POSITION_APP | SOLAR-01 (fe56) | Broadcast (ffff) | -108 dBm | 1.25 dB | 5 | View |
| 1 hour ago | POSITION_APP | Ra1 d900 (d900) | Broadcast (ffff) | -111 dBm | 0.25 dB | 1 | View |
| 1 hour ago | POSITION_APP | KB8RWZ-1 (9694) | Broadcast (ffff) | -114 dBm | -3.5 dB | 4 | View |
| 2 hours ago | NODEINFO_APP | N8FQP-3 (d8b8) | Broadcast (ffff) | -111 dBm | 0.25 dB | 3 | View |
| 2 hours ago | POSITION_APP | KC8HTV1 (c9f1) | Broadcast (ffff) | -112 dBm | -1.5 dB | 1 | View |
| 2 hours ago | POSITION_APP | Mad panel_0938 (0938) | Broadcast (ffff) | -109 dBm | 0.0 dB | 6 | View |
| 2 hours ago | POSITION_APP | Meshtastic 1054 (1054) | Broadcast (ffff) | -112 dBm | -2.0 dB | 3 | View |
| 2 hours ago | POSITION_APP | 📲 Morgan T1000-E (801e) | Broadcast (ffff) | -111 dBm | -0.25 dB | 1 | View |
| 2 hours ago | TELEMETRY_APP | WRNT567_M5 (592e) | Broadcast (ffff) | -111 dBm | -0.25 dB | 3 | View |
| 2 hours ago | NODEINFO_APP | Highland Hills AD8G 1W (72f1) | Broadcast (ffff) | -108 dBm | 1.75 dB | 1 | View |
| Packet | ATWR | 1574 | Count |
|---|---|---|---|
f6b554e8
|
0 | - | 1 |
000f5bc0
|
0 | - | 1 |
8a8360e7
|
0 | - | 1 |
b8d6b8e6
|
0 | - | 1 |
365a1ce5
|
0 | - | 1 |
f832dce4
|
0 | 3 | 2 |
1983b0e3
|
0 | - | 1 |
fedb94e2
|
0 | - | 1 |
000f5a40
|
0 | - | 1 |
f7cbc4e1
|
0 | - | 1 |
0fd218e0
|
0 | - | 1 |
6f165cdf
|
0 | - | 1 |
aa4800de
|
0 | - | 1 |
a2a340dd
|
0 | - | 1 |
11d51cdc
|
0 | - | 1 |
74b138db
|
0 | - | 1 |
0d63b8d5
|
0 | 4 | 2 |
000f58ce
|
0 | - | 1 |
676ee4d4
|
0 | - | 1 |
509a18d3
|
0 | - | 1 |